The following table provides a list of key MX features and the required license edition to access said features:
FEATURE |
ENTERPRISE SECURITYNOT RECOMMENDED |
ADVANCED SECURITYRECOMMENDED |
SECURE SD-WAN PLUSBEST SECURITY & FEATURES |
Centralized Management | Yes | Yes | Yes |
Zero-touch Firmware Updates | Yes | Yes | Yes |
True Zero-Touch Provisioning | Yes | Yes | Yes |
24x7 Enterprise Support | Yes | Yes | Yes |
Open APIs | Yes | Yes | Yes |
Automatic WAN Failover | Yes | Yes | Yes |
Sub-second Site-to- VPN Failover | Yes | Yes | Yes |
Sub-second Dynamic Path Selection | Yes | Yes | Yes |
Stateful Firewall | Yes | Yes | Yes |
VLAN to VLAN Routing | Yes | Yes | Yes |
Advanced Routing | Yes | Yes | Yes |
Link Bonding / Failover | Yes | Yes | Yes |
3G/4G Failover | Yes | Yes | Yes |
Traffic Shaping & Prioritization | Yes | Yes | Yes |
Site-to-Site VPN | Yes | Yes | Yes |
Client VPN | Yes | Yes | Yes |
MPLS to VPN Failover | Yes | Yes | Yes |
Splash Pages | Yes | Yes | Yes |
Configuration Templates | Yes | Yes | Yes |
Group Policies | Yes | Yes | Yes |
Client Connectivity Alerts | Yes | Yes | Yes |
Essential SD-WAN | Yes | Yes | Yes |
Source-Based Routing | Yes | Yes | Yes |
Local Breakout (IP Based) | Yes | Yes | Yes |
Geography Based Firewall Rules | Yes | Yes | |
Intrusion Detection & Prevention | Yes | Yes | |
Content Filtering | Yes | Yes | |
Youtube for Schools | Yes | Yes | |
Web Search Filtering | Yes | Yes | |
Cisco Advanced Malware Protection (AMP) | Yes | Yes | |
Umbrella DNS Integration* | Yes | Yes | |
Threat Grid Integration* | Yes | Yes | |
Web App Health Analytics | Yes | ||
WAN Health Analytics | Yes | ||
VoIP Health Analytics | Yes | ||
Smart Breakout | Yes | ||
*Requires Separate License |